SECAB PU COLLEGE FOR BOYS BIJAPUR Ph:08352-254850

Fax:08352-222769

E-mail : secab.boys@gmail.com

RESULTS & RANKINGS:

Achievers:
The College has a huge play ground with all the sports amenities. Students are encouraged to participate in various indoor and outdoor games and develop their physical fitness. Students can avail the facilities of Badminton, Table Tennis and other Indoor games.


Facts & Figures for 2015:
Result Science Arts Commerce Total
Distinction 08 04 02 14
First Class 35 10 09 54
Second Class 08 04 08 20
Pass Class   05 05 10
Failures 21 14 08 43
Total Appeared 72 37 32 141
Total Pass 51 23 24 98
% of Passing 70.83 62.16 75.00 70.00

Subject wise pass percentage March 2015:
SCIENCE ARTS & COMMERCE LANGUAGES
SL NO SUBJECT TOTAL SL NO SUBJECT TOTAL SL NO SUBJECT TOTAL
1 PHYSICS 91% 1 HISTORY 97% 1 ENGLISH(Sci.) 100%
2 CHEMISTRY 89% 2 ECONOMICS 84% 2 ENGLISH (A &C) 99%
3 MATHEMATICS 81% 3 GEOGRAPHY 100% 3 KANNADA 91%
4 BIOLOGY 90% 4 SOCIOLOGY 76% 4 HINDI 95%
5 STATISTIC 100% 5 POL.SCI 84% 5 URDU 100%
      6 BUS.STUDIES 97% 6 ARABIC 100%
      7 ACCOUNTANCY 75%      
 
Students Placement since 1987:
SL NO COURCES TOTAL NUMBER OF STUDENTS
1 M.B.B.S 061
2 B.D.S 040
3 ISMH 030
4 B.E. / B.Tech 656
5 B.Arch 012
6 B.Sc.(Agri) 021
  TOTAL 819
STUDENTS BOARD OF HONOUR:
SL NO NAME YEAR MARKS PERCENT
1 Shujauddin.S.Punekar 1987 493 82.2
2 K.Mohd. Azam Khan 1988 273 45.5
3 Asif Alurkar 1989 486 81.0
4 Ashfaq Ahmed Kakkeri 1990 486 81.0
5 Sajid.M.Mudhol 1991 491 81.8
6 Naushad Ali.N.Malagi 1992 412 68.7
7 Mujahid Ahmed.M.Bagwan 1993 470 78.3
8 Nazar Husain.F.Golewale 1994 495 82.5
9 Ashfak Husain I.Sarwad 1995 460 76.7
10 Prakash.S.Lingadalli 1996 480 80.0
11 Javed Ahmed.S.Patel 1997 513 85.5
12 Raj Mohammad D.Malled 1998 461 76.8
13 Tousif.M.Janvekar 1998 461 76.8
14 Nazeer Ahmed D.Jeergal 1999 501 83.5
15 Vasant.S.Patil 2000 479 79.8
16 SayedRehan.S.Inamdar 2001 495 82.5
17 Chandrashekhar.S.Devoor 2002 498 83.0
18 Sarfaraz.R.Momin 2003 553 92.2
19 K.Mohd. Asim Khan 2004 531 88.5
20 Tousif.A.Mamdapur 2005 555 92.5
21 Mohd. Amir.R.Bagali 2006 554 92.3
22 Mohsin.M.Mujawar 2007 537 89.5
23 Mujtaba.M.Bagban 2008 532 88.2
24 M.Saquib. Patel 2009 551 91.8
25 Azharuddin.N.Inamdar 2010 559 93.2
26 Abdus Subhan Sohail 2011 546 91.0
27 Yusuf Athanikar 2012 550 91.6
28 Muzammil.Momin 2013 576 96.0
29 Guruprasad.Goudar 2014 574 95.6
30 Vinodaraddi.Gogi 2015 569 96.0

Copyright © 2015 SECAB Association
Designed and Maintained by
Information Technology Cell SECAB